
3.32 GB | 12min 48s | mp4 | 1920X1080 | 16:9
FileName :1 – 001 Introduction to the Course.mp4 | Size: (13.42 MB)
FileName :2 – 002 Install Texel Density.mp4 | Size: (50.81 MB)
FileName :3 – 003 Install Advanced UV Normalizer.mp4 | Size: (25.15 MB)
FileName :4 – 004 Installing UV Reactor.mp4 | Size: (29.97 MB)
FileName :5 – 005 Texel Density Resources on the Net.mp4 | Size: (23.8 MB)
FileName :6 – 006 Texel Density Theory.mp4 | Size: (83.09 MB)
FileName :7 – 007 Minification and Magnification Theory.mp4 | Size: (77.44 MB)
FileName :8 – 008 PBR Map Theory.mp4 | Size: (126.76 MB)
FileName :9 – 009 MipsMaps Theory.mp4 | Size: (104.5 MB)
FileName :10 – 010 Texel Density Plane Example.mp4 | Size: (45.86 MB)
FileName :11 – 011 Texel Density Calculation Script.mp4 | Size: (117.3 MB)
FileName :12 – 012 Texel Density UV Reactor calculation.mp4 | Size: (69.89 MB)
FileName :13 – 013 Optimal Texture Manual Calculation.mp4 | Size: (142.92 MB)
FileName :14 – 014 Manual Texture Calculation 2048.mp4 | Size: (60.68 MB)
FileName :15 – 015 Inheriting and Setting Texel Density.mp4 | Size: (193.02 MB)
FileName :16 – 016 Inheriting and Setting Texel Density 2.mp4 | Size: (66.91 MB)
FileName :17 – 017 Substance Painter and Texture UV 01.mp4 | Size: (143.61 MB)
FileName :18 – 018 Unwrap and Multiple UDIM.mp4 | Size: (84.41 MB)
FileName :19 – 019 Substance and multiple UDIM.mp4 | Size: (111.55 MB)
FileName :20 – 019 B Vray and UDIMM Materials.mp4 | Size: (170.38 MB)
FileName :21 – 020 Tile and Texel Density Relationship.mp4 | Size: (107.37 MB)
FileName :22 – 021 Coherent Texel Density Exercise.mp4 | Size: (190.26 MB)
FileName :23 – 022 Texel Density Tool Scale.mp4 | Size: (45.05 MB)
FileName :24 – 023 Course Conclusion.mp4 | Size: (243.82 MB)
]
Screenshot

