
794.72 MB | 9min 58s | mp4 | 1280X720 | 16:9
FileName :1 Introduction.mp4 | Size: (9.12 MB)
FileName :2 2 General Machine Learning Knowledge.mp4 | Size: (7.63 MB)
FileName :3 3 Azure AutoML – First ML Model.mp4 | Size: (25.79 MB)
FileName :4 3b Select uploaded data and setup classification model using automl.mp4 | Size: (26.27 MB)
FileName :5 4 Azure AutoML – training process.mp4 | Size: (8.61 MB)
FileName :6 5 Azure AutoML – first ML model performance review.mp4 | Size: (21.8 MB)
FileName :7 6 Azure AutoML – Understanding the model performance metrics.mp4 | Size: (18.32 MB)
FileName :8 7 Azure AutoML – Test model (preview).mp4 | Size: (29.88 MB)
FileName :9 7a Azure AutoML – Submiting model testing job.mp4 | Size: (5.58 MB)
FileName :10 7b Azure AutoML – See the model testing result.mp4 | Size: (2.09 MB)
FileName :11 8 Azure AutoML – Download Model.mp4 | Size: (9.1 MB)
FileName :12 9 Azure AutoML – Register Model.mp4 | Size: (14.64 MB)
FileName :13 10 Deploy to endpoint.mp4 | Size: (26.95 MB)
FileName :14 10a No need to deploy for now.mp4 | Size: (2.97 MB)
FileName :15 11 Azure Designer (drag and drop).mp4 | Size: (13.28 MB)
FileName :16 11b Azure Designer Classification job and result.mp4 | Size: (43.02 MB)
FileName :17 12 Azure Designer – Components.mp4 | Size: (27.31 MB)
FileName :18 13 Create our first regression models.mp4 | Size: (7.33 MB)
FileName :19 14 Find the dataset.mp4 | Size: (31.46 MB)
FileName :20 14b Create regression model using automl.mp4 | Size: (31.6 MB)
FileName :21 15 Understanding the data.mp4 | Size: (13.94 MB)
FileName :22 16 Reviewing the Regression process result.mp4 | Size: (24.55 MB)
FileName :23 17 Review the best model performance.mp4 | Size: (6.55 MB)
FileName :24 18 Visualization of model result.mp4 | Size: (9.64 MB)
FileName :25 19 Testing Regression model.mp4 | Size: (34.16 MB)
FileName :26 19b Submitting testing regression model.mp4 | Size: (13.61 MB)
FileName :27 20 Testing model result.mp4 | Size: (15.87 MB)
FileName :28 21 Explain model feature.mp4 | Size: (17.33 MB)
FileName :29 22 Creating Regression model using Azure Designer (Drag and Drop).mp4 | Size: (26.23 MB)
FileName :30 22b See submitted job of regression model by Azure Designer.mp4 | Size: (27.58 MB)
FileName :31 23 Recap of classification and regression model.mp4 | Size: (2.5 MB)
FileName :32 24 Create our first Timeseries model.mp4 | Size: (49.51 MB)
FileName :33 24b Rename job name.mp4 | Size: (7.13 MB)
FileName :34 24c Cancelled the job to save time.mp4 | Size: (6.59 MB)
FileName :35 25 Time series model performance.mp4 | Size: (24.89 MB)
FileName :36 26 Time series model testing.mp4 | Size: (31.6 MB)
FileName :37 27 Testing result- failed – move – let us fix that failure.mp4 | Size: (30.54 MB)
FileName :38 28 Testing timeseries model download predicted value.mp4 | Size: (76.83 MB)
FileName :39 AutoML and Designer for classification and regression closing.mp4 | Size: (12.29 MB)
]
Screenshot
https://www.keeplinks.org/p27/6a940de1a40eb
https://rapidgator.net/file/6b724b07a2d95cf21ecd33686d45424c/Practical.Machine.Learning.Course.using.Azure.ML.rar
DDownload
https://www.keeplinks.org/p27/6a940e1d5b7d5
https://ddownload.com/p9nod2lna8ms/Practical.Machine.Learning.Course.using.Azure.ML.rar
UsersDrive
https://www.keeplinks.org/p27/6a940f19c9597

