Apex (2026) iTA/ENG WEBDL 720p x264

Titolo: Apex (2026) .mkv iTA/ENG WEBDL 720p x264
USA, Australia, Canada, 2026
Genere: Thriller
Regia di Baltasar Kormákur
Con Charlize Theron, Taron Egerton, Eric Bana

Trama:

Un’esperta scalatrice si ritrova braccata nella natura selvaggia nel pieno di una difficile arrampicata.

Spoiler:

Name: Apex.2026.iTA-ENG.WEBDL.720p.x264.mkv
Date: Fri, 24 Apr 2026 10:41:31 +0200
Size: 3,428,266,850 bytes (3269.450045 MiB)

[ Magic ]

File type: Matroska data
File type: EBML file, creator matroska

[ Generic infos ]

Duration: 01:35:25 (5725.376 s)
Container: matroska
Production date: Fri, 24 Apr 2026 10:41:23 +0200
Total tracks: 9
Track nr. 1: video (V_MPEG4/ISO/AVC) {und}
Track nr. 2: audio (A_AC3) [AC3 Ita 5.1] {ita}
Track nr. 3: audio (A_EAC3) [E-AC3 Ita 5.1] {ita}
Track nr. 4: audio (A_EAC3) [E-AC3 Eng 5.1] {eng}
Track nr. 5: audio (A_AC3) [AC3 Eng 5.1] {eng}
Track nr. 6: subtitle (S_TEXT/UTF8) [FORCED Ita] {ita}
Track nr. 7: subtitle (S_TEXT/UTF8) [Subs eng regular] {eng}
Track nr. 8: subtitle (S_TEXT/UTF8) [Subs eng SDH] {eng}
Track nr. 9: subtitle (S_TEXT/UTF8) [Subs Ita regular] {ita}
Muxing library: libebml v1.4.5 + libmatroska v1.7.1
Writing application: mkvmerge v98.0 (‘Chonks’) 64-bit

[ Relevant data ]

Resolution: 1280 x 720
Width: multiple of 32
Height: multiple of 16
Average DRF: 10.270195
Standard deviation: 2.271791
Std. dev. weighted mean: 2.127357

[ Video track ]

Codec ID: V_MPEG4/ISO/AVC
Resolution: 1280 x 720
Frame aspect ratio: 16:9 = 1.777778
Pixel aspect ratio: 1:1 = 1
Display aspect ratio: 16:9 = 1.777778
Framerate: 24 fps
Stream size: 1,410,836,368 bytes (1345.478409 MiB)
Duration (bs): 01:35:25 (5725.333242 s)
Bitrate (bs): 1971.359651 kbps
Qf: 0.089128

[ Audio track nr. 1 ]

Codec ID: A_AC3
Sampling frequency: 48000 Hz
Channels: 6
Stream size: 458,030,080 bytes (436.811523 MiB)
Bitstream type (bs): AC3
Frames (bs): 178,918
Duration (bs): 01:35:25 (5725.376 s)
Chunk-aligned (bs): Yes
Bitrate (bs): 640 kbps CBR
Sampling frequency (bs): 48000 Hz
Mode (bs): 3 front, 2 rear, 1 LFE

[ Audio track nr. 2 ]

Codec ID: A_EAC3
Sampling frequency: 48000 Hz
Channels: 6

[ Audio track nr. 3 ]

Codec ID: A_EAC3
Sampling frequency: 48000 Hz
Channels: 6

[ Audio track nr. 4 ]

Codec ID: A_AC3
Sampling frequency: 48000 Hz
Channels: 6
Stream size: 458,027,520 bytes (436.809082 MiB)
Bitstream type (bs): AC3
Frames (bs): 178,917
Duration (bs): 01:35:25 (5725.344 s)
Chunk-aligned (bs): Yes
Bitrate (bs): 640 kbps CBR
Sampling frequency (bs): 48000 Hz
Mode (bs): 3 front, 2 rear, 1 LFE

[ Video bitstream ]

Bitstream type: MPEG-4 Part 10
User dаta: x264 | core 148 r2746 95846cf | H.264/MPEG-4 AVC codec
User dаta: Copyleft 2003-2016 | http://www.videolan.org/x264.html | cabac=1
User dаta: ref=3 | deblock=1:0:0 | analyse=0x1:0x111 | me=umh | subme=10
User dаta: psy=1 | psy_rd=1.00:0.00 | mixed_ref=1 | me_range=24 | chroma_me=1
User dаta: trellis=2 | 8x8dct=0 | cqm=0 | deadzone=21,11 | fast_pskip=1
User dаta: chroma_qp_offset=-2 | threads=12 | lookahead_threads=1
User dаta: sliced_threads=0 | nr=0 | decimate=1 | interlaced=0
User dаta: bluray_compat=0 | stitchable=1 | constrained_intra=0 | bframes=2
User dаta: b_pyramid=0 | b_adapt=2 | b_bias=0 | direct=3 | weightb=1
User dаta: open_gop=0 | weightp=2 | keyint=240 | keyint_min=121 | scenecut=0
User dаta: intra_refresh=0 | rc_lookahead=48 | rc=2pass | mbtree=1
User dаta: bitrate=1363 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: qpstep=4 | cplxblur=20.0 | qblur=0.5 | vbv_maxrate=2995
User dаta: vbv_bufsize=4992 | nal_hrd=vbr | filler=0 | ip_ratio=1.40
User dаta: aq=1:1.00
User dаta: bitrate=2272 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2490 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2574 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1997 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1456 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2032 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2612 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2531 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2601 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1715 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1690 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1835 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1647 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1883 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1513 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1734 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1803 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1181 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1366 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2952 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2733 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2579 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1784 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1645 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1914 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2503 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2142 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2047 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1608 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1586 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1839 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1758 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1735 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1664 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2516 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2866 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2995 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2927 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2511 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2689 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2911 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2404 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1921 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2498 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2165 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1829 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2337 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2246 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2846 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2089 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1912 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1612 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1910 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2670 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2854 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2144 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2010 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1626 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1272 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=931 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1723 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1370 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1307 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2578 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2268 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2748 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2602 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2691 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1011 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=732 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1365 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1903 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1810 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1960 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2646 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2714 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2197 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2651 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2738 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2472 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2388 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2276 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2121 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1944 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1240 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1502 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2065 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=630 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: intra_refresh=0 | rc_lookahead=48 | rc=2pass | mbtree=1 | bitrate=97
User dаta: ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51 | qpstep=4
User dаta: cplxblur=20.0 | qblur=0.5 | vbv_maxrate=2995 | vbv_bufsize=4992
User dаta: nal_hrd=vbr | filler=0 | ip_ratio=1.40 | aq=1:1.00
User dаta: bitrate=403 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1423 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1239 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1199 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1461 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=622 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
SPS id: 0
Profile: [email protected]
Num ref frames: 3
Aspect ratio: Square pixels
Chroma format: YUV 4:2:0
PPS id: 0 (SPS: 0)
Entropy coding type: CABAC
Weighted prediction: P slices – explicit weighted prediction
Weighted bipred idc: B slices – implicit weighted prediction
8x8dct: No
Total frames: 137,408
Drop/delay frames: 0
Corrupt frames: 0

P-slices: 48616 ( 35.381 %) #######
B-slices: 85123 ( 61.949 %) ############
I-slices: 3669 ( 2.670 %) #
SP-slices: 0 ( 0.000 %)
SI-slices: 0 ( 0.000 %)

[ DRF analysis ]

average DRF: 10.270195
standard deviation: 2.271791
max DRF: 23

DRF<6: 0 ( 0.000 %)
DRF=6: 8196 ( 5.965 %) #
DRF=7: 6594 ( 4.799 %) #
DRF=8: 13080 ( 9.519 %) ##
DRF=9: 19802 ( 14.411 %) ###
DRF=10: 26546 ( 19.319 %) ####
DRF=11: 29604 ( 21.545 %) ####
DRF=12: 17572 ( 12.788 %) ###
DRF=13: 6485 ( 4.720 %) #
DRF=14: 3265 ( 2.376 %)
DRF=15: 2493 ( 1.814 %)
DRF=16: 2028 ( 1.476 %)
DRF=17: 893 ( 0.650 %)
DRF=18: 393 ( 0.286 %)
DRF=19: 230 ( 0.167 %)
DRF=20: 211 ( 0.154 %)
DRF=21: 11 ( 0.008 %)
DRF=22: 2 ( 0.001 %)
DRF=23: 3 ( 0.002 %)
DRF>23: 0 ( 0.000 %)

P-slices average DRF: 9.539802
P-slices std. deviation: 2.379458
P-slices max DRF: 23

B-slices average DRF: 10.81347
B-slices std. deviation: 1.994224
B-slices max DRF: 23

I-slices average DRF: 7.343963
I-slices std. deviation: 1.875661
I-slices max DRF: 19

This report was created by AVInaptic (01-11-2020) on 24-04-2026 13:01:16

 

https://filecrypt.cc/Container/CE7F8E3175.html  

 

https://filecrypt.cc/Container/9C635B3093.html